Our Portfolio

Portfolio

Regal Eagle welcomes all who have an appetite for calculated risk at returns exceeding current market growth has we are an organisation focused on reaching our strategic objectives internationally.

Latest Factsheet

Font Awesome Icons    

Investments

14

Average Size

£23.02

Positions

of Regal Eagle Holdings

Symbol Qty Description Price Change Chg % Market Value Book Cost Gain Gain % Average Price
JEMI 77 JPMorgan Global Emerg Mkts Inc Ord 136.50p 2.12p 1.56% £105.11 £110.72 -£5.61 -5.07% £1.44
TRIG 45 Renewables Infrastructure Grp 123.60p 0.35p 0.29% £55.62 £56.22 -£0.60 -1.07% £1.25
SEPL 47 Seplat Energy 117.50p 3.30p 2.84% £55.23 £57.55 -£2.32 -4.03% £1.22
CNA 25 Centrica 103.80p -0.25p -0.24% £25.95 £20.85 £5.10 24.46% £0.83
ABF 1 Associated British Foods 2,035.00p 14.00p 0.69% £20.35 £19.41 £0.94 4.84% £19.41
SNC 1 SNC-Lavalin Group Inc CA$29.00 CA$0.61 2.15% £17.74 CA$24.13 CA$4.87 20.18% CA$24.13
NG. 1 National Grid 1,023.00p -3.00p -0.29% £10.23 £17.52 -£7.29 -41.61% £17.52
GTCO 4 Guaranty Trust Holding Co  GDR $2.20 $0.00 0.00% £7.32 £8.62 -£1.30 -15.08% £2.16
DYL 17 Deep Yellow Ltd AU$0.68 AU$0.01 1.50% £6.46 AU$16.83 AU$-5.35 -31.79% AU$0.99
COMM 1 iShares Diversified Commodity Swap ETF GBP 569.00p -1.88p -0.33% £5.69 £5.54 £0.15 2.71% £5.54
BLND 1 British Land Co 444.20p 1.50p 0.34% £4.44 £12.93 -£8.49 -65.66% £12.93
BT.A 3 BT Group 143.95p 2.50p 1.77% £4.32 £13.99 -£9.67 -69.12% £4.66
CMB 1210 Cambria Africa 0.20p -0.01p -3.51% £2.42 £19.62 -£17.20 -87.67% £0.02
AGTA 66 Agriterra Ltd 2.02p -0.66p -23.91% £1.33 £4.21 -£2.88 -68.41% £0.06

Updated by Quarterly

DO NOT MISS THIS OPPORTUNITY!

We don’t spam! Read our [link]privacy policy[/link] for more info.